ESG Data
■Data on human resources
Item | Unit | Year ended June 2022 | Year ended June 2023 | Year ended June 2024 | |
Number of employeesTotal | Total | person(s) | 449 | 476 | 492 |
Male | person(s) | 348 | 363 | 376 | |
Female | person(s) | 101 | 113 | 116 | |
Percentage of female employees |
% | 22.5 | 23.7 | 23.6 | |
Percentage of mid-career hires |
% | 69.0 | 48.0 | 59.6 | |
Average age | Total | years old | 39.6 | 39.6 | 39.3 |
Male | years old | 40.8 | 40.9 | 40.3 | |
Female | years old | 35.4 | 35.5 | 36.0 | |
Average years of service | Total | years old | 11.1 | 11.1 | 10.8 |
Male | years old | 12.0 | 12.1 | 11.7 | |
Female | years old | 8.0 | 7.8 | 7.8 | |
Number of managers | Total | person(s) | 87 | 82 | 85 |
Male | person(s) | 80 | 72 | 74 | |
Female | person(s) | 7 | 10 | 11 | |
Percentage of female managers |
% | 8.0 | 12.2 | 12.9 | |
Number of highly specialized professionals | Total | person(s) | 38 | 32 | 34 |
Male | person(s) | 35 | 30 | 32 | |
Female | person(s) | 3 | 2 | 2 | |
Number of full-time permanent employees hired (total) | Total | person(s) | 30 | 50 | 52 |
Male | person(s) | 23 | 34 | 39 | |
Female | person(s) | 7 | 16 | 13 | |
Percentage of female hired |
% | 23.3 | 32.0 | 25.0 | |
Number of new graduates hired | Total | person(s) | 9 | 26 | 21 |
Male | person(s) | 7 | 16 | 17 | |
Female | person(s) | 2 | 10 | 4 | |
Number of full-time permanent mid-career employees hired |
Total | person(s) | 21 | 24 | 31 |
Male | person(s) | 16 | 18 | 22 | |
Female | person(s) | 5 | 6 | 9 | |
Number of people with disabilities hired *1 | person(s) | 11 | 12 | 15 | |
Employment rate | % | 2.47 | 2.54 | 3.09 | |
Rate of separation for personal reasons | % | 5.0 | 5.8 | 4.9 | |
Average annual salary | yen | 7,466,262 | 7,616,383 | 7,302,474 | |
Male-female wage differential | % | 71.0 | 73.7 | 74.8 | |
Rate of remote working | % | ー | ー | 39.97 | |
Average monthly work hours | hour(s) | ー | ー | 171:28 | |
Average monthly overtime hours *2 | hour(s) | 28:01 | 26:57 | 24:22 | |
Annual paid leave *3 | Number of days taken | day(s) | 11.6 | 11.4 | 12.2 |
Rate of taking | % | 74.70 | 71.11 | 66.39 | |
Special leave *3 | Number of days taken | day(s) | ー | ー | 7.8 |
Rate of taking of childcare leave | Total | % | 94.4 | 84.6 | 100.0 |
Male | % | 90.0 | 81.8 | 100.0 | |
Female | % | 100.0 | 100.0 | 100.0 | |
Rate of returning to work after childcare leave | Total | % | 100.0 | 100.0 | 100.0 |
Male | % | 100.0 | 100.0 | 100.0 | |
Female | % | 100.0 | 100.0 | 100.0 | |
Number of employees who used shortened work hours for childcare | person(s) | 23 | 29 | 21 | |
Number of employees who took long-term nursing care leave | person(s) | 0 | 0 | 0 | |
Number of employees who took short-term nursing care leave | person(s) | 0 | 0 | 2 | |
Number of employees who used shortened work hours for nursing care | person(s) | 0 | 0 | 0 |
*1 As of June 1
*2 Based on designated work hours
*3 Aggregation period: April 1 to March 31
■Data on the environment
Item | Unit | Year ended June 2022 | Year ended June 2023 | Year ended June 2024 | |
Greenhouse gas emissions | Scope1 | t-Co2 | 33.5 | 32.0 | 32.3 |
Scope2 | t-Co2 | 713.2 | 692.1 | 680.4 | |
Electricity consumption | kWh | 746.7 | 724.1 | 712.8 |
■Data on governance
Item | Unit | Year ended June 2022 | Year ended June 2023 | Year ended June 2024 | |
Number of directors | person(s) | 6 | 6 | 6 | |
Independent outside directors | Number of people | person(s) | 2 | 2 | 2 |
Percentage of independent outside directors | % | 33.3 | 33.3 | 33.3 | |
Female directors | Number of people | person(s) | 1 | 1 | 1 |
Percentage of female directors | % | 16.7 | 16.7 | 16.7 |