Stock Information
(As of June 30, 2024)
Listed/Code
Tokyo Stock Exchange Prime Market / 4847
Number of Shares Authorized
105,360,000 shares
Number of Shares Outstanding
26,340,000 shares
Number of Shareholders
10,432 accounts
Stock Split History
Payable Date | Ratio of Split |
Apr. 10, 2001 | 2 for 1 |
Feb. 21, 2002 | 10 for 1 |
Jul. 1, 2006 | 2 for 1 |
Jan.1, 2014 | 100 for 1 |
Major Shareholders
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Dai Nippon Printing Co., Ltd. | 13,330,700 | 50.6% |
Kazuhiko Adachi | 2,394,900 | 9.1% |
INTELLIGENT WAVE Employee Shareholders Association | 509,000 | 1.9% |
Custody Bank of Japan, Ltd. (Trust Account) | 447,800 | 1.7% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 444,400 | 1.7% |
Ownership Breakdown
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Individuals, others | 9,354,171 | 35.5% |
Japanese financial institutions | 1,329,900 | 5.1% |
Other Japanese corporations | 13,525,514 | 51.4% |
Foreign corporations | 1,561,125 | 5.9% |
Japanese securities firms | 509,204 | 1.9% |
Treasury stock | 60,086 | 0.2% |
Shares Held | Shareholders(accounts) | Ownership (%) |
---|---|---|
Less than 500 | 8,045 | 77.1% |
Between 500 and 900 | 1,106 | 10.6% |
Between 1,000 and 4,900 | 1,045 | 10.0% |
Between 5,000 and 9,900 | 112 | 1.1% |
More than 10,000 | 124 | 1.2% |
Stock Information
TSE Listed Company Search, Code: 4847