Stock Information
(As of December 31, 2021)
Listed/Code
Tokyo Stock Exchange 1st Section / 4847
Number of Shares Authorized
105,360,000 shares
Number of Shares Outstanding
26,340,000 shares
Number of Shareholders
9,536 accounts
Stock Split History
Payable Date | Ratio of Split |
Apr. 10, 2001 | 2 for 1 |
Feb. 21, 2002 | 10 for 1 |
Jul. 1, 2006 | 2 for 1 |
Jan.1, 2014 | 100 for 1 |
Major Shareholders
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Dai Nippon Printing Co., Ltd. | 13,330,700 | 50.61% |
Kazuhiko Adachi | 2,382,900 | 9.05% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,366,000 | 5.19% |
INTELLIGENT WAVE Employee Shareholders Association | 581,400 | 2.20% |
Custody Bank of Japan, Ltd.(Trust Account) | 343,100 | 1.30% |
Ownership Breakdown
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Individuals, others | 9,864,902 | 37.45% |
Japanese financial institutions | 2,029,300 | 7.70% |
Other Japanese corporations | 13,449,983 | 51.06% |
Foreign corporations | 554,415 | 2.10% |
Japanese securities firms | 388,549 | 1.48% |
Treasury stock | 52,851 | 0.20% |
Shares Held | Shareholders(accounts) | Ownership (%) |
---|---|---|
Less than 500 | 7,010 | 73.51% |
Between 500 and 900 | 1,103 | 11.57% |
Between 1,000 and 4,900 | 1,192 | 12.50% |
Between 5,000 and 9,900 | 115 | 1.21% |
More than 10,000 | 116 | 1.22% |
Stock Information
TSE Listed Company Search, Code: 4847