Shareholders' Information
(As of December 31, 2024)
Listed/Code
Tokyo Stock Exchange Prime Market / 4847
Number of Shares Authorized
105,360,000 shares
Number of Shares Outstanding
26,340,000 shares
Number of Shareholders
10,848 accounts
Stock Split History
Payable Date | Ratio of Split |
---|---|
Apr. 10, 2001 | 2 for 1 |
Feb. 21, 2002 | 10 for 1 |
Jul. 1, 2006 | 2 for 1 |
Jan.1, 2014 | 100 for 1 |
Major Shareholders
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Dai Nippon Printing Co., Ltd. | 13,330,700 | 50.6% |
Kazuhiko Adachi | 2,394,900 | 9.1% |
MSIP CLIENT SECURITIES | 783,800 | 3.0% |
INTELLIGENT WAVE Employee Shareholders Association | 531,100 | 2.0% |
Custody Bank of Japan, Ltd. (Trust Account) |
407,100 | 1.6% |
Ownership Breakdown
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Individuals, others | 9,327,928 | 35.4% |
Japanese financial institutions | 1,118,200 | 4.3% |
Other Japanese corporations |
13,513,462 |
51.3% |
Foreign corporations | 1,826,881 | 6.9% |
Japanese securities firms | 493,391 | 1.9% |
Treasury stock | 60,138 | 0.2% |
Shares Held | Shareholders(accounts) | Ownership (%) |
---|---|---|
Less than 500 | 8,481 | 78.2% |
Between 500 and 900 | 1,112 | 10.3% |
Between 1,000 and 4,900 | 1,024 | 9.4% |
Between 5,000 and 9,900 | 103 | 1.0% |
More than 10,000 | 128 | 1.2% |
Stock Information
TSE Listed Company Search, Code: 4847