Shareholders' Information
(As of June 30, 2026)
Listed/Code
Tokyo Stock Exchange Prime Market / 4847
Number of Shares Authorized
105,360,000 shares
Number of Shares Outstanding
26,340,000 shares
Number of Shareholders
12,055 accounts
Stock Split History
| Payable Date | Ratio of Split |
|---|---|
| Apr. 10, 2001 | 2 for 1 |
| Feb. 21, 2002 | 10 for 1 |
| Jul. 1, 2006 | 2 for 1 |
| Jan.1, 2014 | 100 for 1 |
Major Shareholders
| Shareholders | Shares Held | Ownership (%) |
|---|---|---|
| Dai Nippon Printing Co., Ltd. | 13,330,700 | 50.6% |
| Kazuhiko Adachi | 2,249,900 | 8.5% |
| INTELLIGENT WAVE Employee Shareholders Association | 526,000 | 2.0% |
| Satoshi Ijuin | 418,100 | 1.6% |
|
Hisako Mizota |
314,300 | 1.2% |
Ownership Breakdown
| Shareholders | Shares Held | Ownership (%) |
|---|---|---|
| Individuals, others | 10,480,796 | 39.8% |
| Japanese financial institutions | 716,800 | 2.7% |
| Other Japanese corporations |
13,483,832 |
51.2% |
| Foreign corporations | 869,872 | 3.3% |
| Japanese securities firms | 728,557 | 2.8% |
| Treasury stock | 60,143 | 0.2% |
| Shares Held | Shareholders(accounts) | Ownership (%) |
|---|---|---|
| Less than 500 | 9,565 | 79.3% |
| Between 500 and 900 | 1,143 | 9.5% |
| Between 1,000 and 4,900 | 1,113 | 9.2% |
| Between 5,000 and 9,900 | 107 | 0.9% |
| More than 10,000 | 126 | 1.0% |
Stock Information
TSE Listed Company Search, Code: 4847