Shareholders' Information
(As of December 31, 2024)
Listed/Code
Tokyo Stock Exchange Prime Market / 4847
Number of Shares Authorized
105,360,000 shares
Number of Shares Outstanding
26,340,000 shares
Number of Shareholders
11,536 accounts
Stock Split History
Payable Date | Ratio of Split |
---|---|
Apr. 10, 2001 | 2 for 1 |
Feb. 21, 2002 | 10 for 1 |
Jul. 1, 2006 | 2 for 1 |
Jan.1, 2014 | 100 for 1 |
Major Shareholders
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Dai Nippon Printing Co., Ltd. | 13,330,700 | 50.6% |
Kazuhiko Adachi | 2,394,900 | 9.1% |
MSIP CLIENT SECURITIES | 920,000 | 3.5% |
INTELLIGENT WAVE Employee Shareholders Association | 529,100 | 2.0% |
Custody Bank of Japan, Ltd. (Trust Account) |
497,100 | 1.9% |
Ownership Breakdown
Shareholders | Shares Held | Ownership (%) |
---|---|---|
Individuals, others | 9,378,235 | 35.6% |
Japanese financial institutions | 892,800 | 3.4% |
Other Japanese corporations |
13,512,532 |
51.3% |
Foreign corporations | 1,903,379 | 7.2% |
Japanese securities firms | 592,912 | 2.3% |
Treasury stock | 60,142 | 0.2% |
Shares Held | Shareholders(accounts) | Ownership (%) |
---|---|---|
Less than 500 | 9,183 | 79.6% |
Between 500 and 900 | 1,081 | 9.4% |
Between 1,000 and 4,900 | 1,044 | 9.0% |
Between 5,000 and 9,900 | 111 | 1.0% |
More than 10,000 | 116 | 1.0% |
Stock Information
TSE Listed Company Search, Code: 4847